YKA Type block Graphite Heat Exchanger
The company is a comprehensive company integrating design, manufacturing, anti-corrosion construction and system (engineering) design. It can provide anti-corrosion technology and products for many fields that need anti-corrosion applications.
Key words:
graphite heat exchanger | graphite falling film absorber | hydrogen chloride and hydrochloric acid synthesis furnace
Classification:
Description
1. Structure and characteristics
This device adopts a unit heat exchange block splicing structure, and the heat exchange blocks are connected by
PTFE O-ring or expanded PTFE seal, with overall pressure added to the equipment
The spring is an automatic compensation mechanism for thermal expansion and contraction.
2. Technical characteristics
Material system
Design pressure: 0.4MPa
Design temperature: -20-165 ℃
Cooling system
Design pressure: 0.4Mpa
Design temperature: -20~165 ℃
Specification: 1-60m ²
Can design and manufacture according to user needs, with a design pressure of 0.7Mpa and a design temperature
This equipment, with a temperature of 200 ℃, can also design and manufacture heat exchangers above 60m ℃
3. Structural type, specifications and dimensions
1) The structural type is shown in the figure
2) Specifications and dimensions are shown in the table
4. Main advantages
1) Designed with unit graphite blocks, damaged
The blocks can be quickly replaced
2) Shims are used between graphite blocks without sticking them together
Adhesive, easy to disassemble and install, easy to maintain
3) Adding graphite blocks can increase the efficiency of the heat exchanger
area
4) Strong impact resistance
5. Purpose
This series of products can be used as evaporators and heaters
Equipment, cooler, condenser.
| type 3 | Medium side channel diameter mm | Nominal heat exchange area m ² | Number of heat exchange blocks | Height H m m | Net weight kg | ||||||||
| 10 | 2 | 2 | 744 | 240 | |||||||||
| 4 | 4 | 1182 | 300 | ||||||||||
| 5 | 6 | 1620 | 360 | ||||||||||
| 8 | 8 | 2059 | 420 | ||||||||||
| 10 | 10 | 2498 | 480 | ||||||||||
| 16 | 1 | 2 | 744 | 240 | |||||||||
| 3 | 4 | 1182 | 300 | ||||||||||
| 5 | 6 | 1620 | 360 | ||||||||||
| 8 | 10 | 2498 | 480 | ||||||||||
| 10 | 12 | 2936 | 542 | ||||||||||
| type 4 | 10 | 7 | 4 | 1225 | 461 | ||||||||
| 10 | 6 | 1664 | 554 | ||||||||||
| 15 | 8 | 2103 | 647 | ||||||||||
| 18 | 10 | 2542 | 741 | ||||||||||
| 20 | 12 | 2981 | 836 | ||||||||||
| 16 | 5 | 4 | 1225 | 461 | |||||||||
| 8 | 6 | 1664 | 554 | ||||||||||
| 10 | 8 | 2103 | 647 | ||||||||||
| 15 | 10 | 2542 | 741 | ||||||||||
| 18 | 12 | 2981 | 836 | ||||||||||
| 20 | 14 | 3420 | 931 | ||||||||||
| 22 | 5 | 4 | 1225 | 461 | |||||||||
| 8 | 6 | 1664 | 554 | ||||||||||
| 10 | 8 | 2103 | 647 | ||||||||||
| 12 | 10 | 2542 | 741 | ||||||||||
| 15 | 12 | 2981 | 836 | ||||||||||
| 18 | 14 | 3420 | 931 | ||||||||||
| 20 | 16 | 3859 | 1026 | ||||||||||
| type 5 | 16 | 18 | 8 | 2184 | 960 | ||||||||
| 20 | 10 | 2629 | 1090 | ||||||||||
| 25 | 12 | 3074 | 1220 | ||||||||||
| 30 | 14 | 3520 | 1350 | ||||||||||
| 35 | 16 | 3966 | 1480 | ||||||||||
| 40 | 18 | 4858 | 1620 | ||||||||||
| 22 | 18 | 10 | 2629 | 1090 | |||||||||
| 20 | 12 | 3074 | 1220 | ||||||||||
| 25 | 14 | 3520 | 1350 | ||||||||||
| 30 | 16 | 3966 | 1480 | ||||||||||
| 35 | 18 | 4858 | 1620 | ||||||||||
| type 6 | 16 | 30 | 10 | 2719 | 1772 | ||||||||
| 35 | 12 | 3173 | 1986 | ||||||||||
| 40 | 14 | 3627 | 2200 | ||||||||||
| 50 | 16 | 4081 | 2414 | ||||||||||
| 60 | 18 | 4535 | 2628 | ||||||||||
| type 3 | type 4 | type 5 | type 6 | ||||||||||
| Shell diameter | mm | YKA.I-300 10/10 |
YKA.I-300 16/10 |
YKAI-400 YKA.1-400 10/1016/10 430 |
YKA.I-400 22/10 |
YKA.I-500 YKA.I-500 16/1022/10 530 |
YKA.I-600 | ||||||
| 16/10 630 |
|||||||||||||
| Block diameter | mm | 330 | 430 | 530 | 630 | ||||||||
| 300 | 400 | 500 | 600 | ||||||||||
| Block height | 228 | 255 | 255 | 230 | |||||||||
| Flow diameter | |||||||||||||
| Service side | mm | 10 | 10 | 10 | 10 | ||||||||
| Medium side | mm | 10 | 16 | 1016 | 22 | 16 | 22 | 16 | |||||
| One-way load area | |||||||||||||
| Service side | cm² | 141.4 | 117.8 | 188.5 | 164.9 | 117.8 | 212 | 263.9 | 377 | ||||
| Medium side | cm² | 122.5 | 140.8 | 226.2 | 281.5 | 342.1 | 398.1 | 486.6 | 627.3 | ||||
| CONNECT SIZE | |||||||||||||
| a | DN | 100 | 125 | 200 | 210 | ||||||||
| b | DN | 80 | 100 | 100 | 100 | ||||||||
| c | DN | 80 | 125 | 100 | 100 | ||||||||
| d | DN | 100 | 125 | 200 | 210 | ||||||||
| e | DN | 20 | 20 | 20 | 32 | ||||||||
| f | DN | 20 | 20 | 20 | 32 | ||||||||
| Installation dimensions | |||||||||||||
| D₂ | mm | 180 | 240 | 325 | 410 | ||||||||
| D₂ | mm | 320 | 420 | 520 | 620 | ||||||||
| △ | 4 | 4 | 4 | 5 | |||||||||
| H₂ | 250 | 260 | 280 | 285 | |||||||||
| H₂ | 260 | 274 | 289 | 320 | |||||||||
| n-Mφ | 8-M16 | 8-M16 | 12-M16 | 12-M20 | |||||||||
| n-φ | 6-φ18 | 6-φ18 | 6-φ18 | 8-φ23 | |||||||||
We use stable quality of chemical special graphite and fine particle graphite as raw materials, the use of advanced technology synthesis of resin as impregnating agent, through a complete process, expand the scope of application of impregnated graphite, to provide you with a variety of highly corrosive media products.
We wholeheartedly provide you with systematic design and manufacturing, especially in HCL, hydrochloric acid synthesis system, concentrated acid desorption system, dilute acid total desorption system, secondary brine refining system, organic matter purification system, adiabatic absorption and other systems, which can meet the needs of anti-corrosion and high-quality products in the production process. At the same time, our technology and products are also widely used in chemical, petroleum, medicine, metallurgy, electronics, food and other fields.
Related Products
Welcome your message consultation
If you are interested in our products, please leave your contact information, we will contact you as soon as possible, thank you!